Xavier University Athletics
Men's Soccer History vs George Washington University from October 1, 1995 - November 13, 2011
Wins
4
Losses
10
Ties
2
Home Record
3-3-2
Away Record
1-7
Conference Record
0-0
Streak
T0
First Matchup
W 2-1
10/1/1995
Last 10 Matchups
2-6-2
10/5/2001 - 11/13/2011
Largest Margin of Victory
W 2-0
10/16/2011
Smallest Margin of Victory
W 2-1
10/9/2005
Total Goals
17
Average Goals
1
History from October 1, 1995 - November 13, 2011
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, November 13 | 2011 | Home St. Louis, Mo. | 2OT T1-1 | |
| Sunday, October 16 | 2011 | Home Cincinnati, Ohio | W2-0 | |
| Friday, October 23 | 2009 | Away Washington, D.C. | L0-2 | |
| Friday, October 10 | 2008 | Home Cincinnati, Ohio | 2OT T0-0 | |
| Sunday, October 22 | 2006 | Away Washington, D.C. | L1-2 | |
| Sunday, October 9 | 2005 | Home Cincinnati, Ohio | W2-1 | |
| Friday, October 22 | 2004 | Away District of Columbia | L2-4 | |
| Saturday, October 18 | 2003 | Home Cincinnati, Ohio. | L0-2 | |
| Sunday, October 13 | 2002 | Away District of Columbia | L0-5 | |
| Friday, October 5 | 2001 | Home Cincinnati, Ohio. | L2-3 | |
| Friday, October 27 | 2000 | Away District of Columbia | L1-4 | |
| Sunday, October 24 | 1999 | Home Cincinnati, Ohio. | OT L0-1 | |
| Sunday, October 25 | 1998 | Away District of Columbia | OT L1-2 | |
| Friday, October 24 | 1997 | Home Cincinnati, Ohio. | W3-2 | |
| Friday, October 18 | 1996 | Away District of Columbia | L0-2 | |
| Sunday, October 1 | 1995 | Away Fairfax, Va. | W2-1 | |
Win
Loss
HIGHLIGHTS | Men's Soccer vs DePaul
Saturday, November 08
Men’s Soccer vs DePaul
Friday, November 07
HIGHLIGHTS | Men's Soccer vs No. 23 Akron
Saturday, October 25
HIGHLIGHTS | Men's Soccer vs Butler
Saturday, October 18







