Xavier University Athletics
Track and Field History vs University of Cincinnati from March 19, 2005 - April 3, 2021
 Wins 
0
 Losses 
0
 Home Record 
0-0
 Away Record 
0-0
 Conference Record 
0-0
 Streak 
T0
 First Matchup 
N 0-0
3/19/2005
 Last 10 Matchups 
0-0
3/30/2012 - 4/3/2021
 Largest Margin of Victory 
 W 0-0
 Smallest Margin of Victory 
 W 0-0
 Total Points
0
 Average Points
0
History from March 19, 2005 - April 3, 2021
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Saturday, April 3 | 2020-21 | Away Cincinnati, Ohio  | ||
| Saturday, April 6 | 2018-19 | Away Cincinnati, Ohio  | ||
| Friday, April 5 | 2018-19 | Away Cincinnati, Ohio  | ||
| Saturday, March 31 | 2017-18 | Away Cincinnati, Ohio  | ||
| Saturday, April 1 | 2016-17 | Neutral Cincinnati, Ohio  | ||
| Friday, March 31 | 2016-17 | Neutral Cincinnati, Ohio  | ||
| Saturday, April 2 | 2015-16 | Away Cincinnati, Ohio  | ||
| Saturday, March 30 | 2012-13 | Home Cincinnati, Ohio  | Men: 7th/12 Women: 6th/12  | Recap | 
| Saturday, March 31 | 2011-12 | Home Cincinnati, Ohio  | W: 8/14; M: 8/13  | |
| Friday, March 30 | 2011-12 | Home Cincinnati, Ohio  | NTS  | |
| Saturday, April 2 | 2010-11 | Away Cincinnati, Ohio  | M:11; W:9  | Recap | 
| Saturday, April 3 | 2009-10 | Home Cincinnati, Ohio  | M:5; W:12  | Recap | 
| Saturday, April 4 | 2008-09 | Home Cincinnati, Ohio  | 5th/8  | Recap | 
| Saturday, March 28 | 2008-09 | Home Cincinnati, Ohio  | 5th/10  | |
| Saturday, March 21 | 2008-09 | Home Cincinnati, Ohio  | 2nd/7; 3rd/10  | |
| Saturday, April 5 | 2007-08 | Away Cincinnati, Ohio  | Men - 17 <br> Women - 19  | |
| Saturday, April 7 | 2006-07 | Away Cincinnati, Ohio  | Men 8/12 <br> Women 5/11  | |
| Saturday, April 1 | 2005-06 | Away Cincinnati, Ohio  | Men - 8th/10  Women - 8th/12  | |
| Saturday, April 2 | 2004-05 | Away Cincinnati, Ohio  | Men - 7th/9<br>Women - 11th/11  | |
| Saturday, March 19 | 2004-05 | Away Cincinnati, Ohio  | Men - 7th/12<br>Women - 11th/12  | |
 Win 
 Loss 
Heidt Family Champions Center Grand Opening (05/01/21)
Thursday, May 13
INTERVIEW - Head Coach Sam Burroughs
Monday, January 04
INTERVIEW | Coach Orner
Tuesday, May 07
INTERVIEW | Kara Robinson and Jennifer Prial
Tuesday, May 07





