Xavier University Athletics
Volleyball History vs Duquesne University from October 6, 1984 - August 25, 2017
Wins
34
Losses
5
Home Record
18-1
Away Record
15-4
Conference Record
0-0
Streak
W2
First Matchup
W 3-0
10/6/1984
Last 10 Matchups
9-1
10/28/2007 - 8/25/2017
Largest Margin of Victory
W 3-0
8/25/2017
Smallest Margin of Victory
W 3-2
8/30/2014
Total Points
111
Average Points
3
History from October 6, 1984 - August 25, 2017
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, August 25 | 2017 | Neutral Bowling Green, Ohio | W3-0 | |
Saturday, August 30 | 2014 | Home Cincinnati, Ohio | W3-2 | |
Saturday, September 7 | 2013 | Away Pittsburgh, Pa. | L3-2 | |
Friday, October 26 | 2012 | Home Cintas Center | W3-0 | |
Friday, September 30 | 2011 | Home Cincinnati, Ohio | W3-0 | |
Friday, September 24 | 2010 | Away Pittsburgh, Pa. | W3-2 | |
Saturday, October 17 | 2009 | Home Cintas Center | W3-0 | |
Saturday, November 15 | 2008 | Home Cintas Center | W3-1 | |
Friday, October 24 | 2008 | Away Pittsburgh, Pa. | W3-1 | |
Sunday, October 28 | 2007 | Away Pittsburgh, Pa. | W3-0 | |
Friday, September 21 | 2007 | Home Cincinnati, Ohio | W3-0 | |
Saturday, November 11 | 2006 | Home Cincinnati, Ohio | W3-1 | |
Friday, October 20 | 2006 | Away Pittsburgh, Pa. | W3-0 | |
Friday, November 4 | 2005 | Away Pittsburgh, Pa. | W3-1 | |
Saturday, October 15 | 2005 | Home Cincinnati, Ohio | W3-1 | |
Friday, November 12 | 2004 | Away Pittsburgh | W3-2 | |
Saturday, October 16 | 2004 | Home Cincinnati | W3-1 | |
Saturday, November 8 | 2003 | Home Cincinnati | W3-1 | |
Friday, October 10 | 2003 | Away Pittsburgh | L1-3 | |
Friday, October 25 | 2002 | Away Pittsburgh | L2-3 | |
Sunday, September 29 | 2002 | Home Cincinnati | W3-0 | |
Tuesday, October 30 | 2001 | Away Pittsburgh | L2-3 | |
Tuesday, October 2 | 2001 | Home Cincinnati | W3-1 | |
Tuesday, October 24 | 2000 | Home Cincinnati | W3-0 | |
Tuesday, September 26 | 2000 | Away Pittsburgh | W3-1 | |
Friday, October 29 | 1999 | Away Pittsburgh | W3-1 | |
Sunday, September 26 | 1999 | Home Cincinnati | W3-0 | |
Saturday, November 14 | 1998 | Away Pittsburgh | W3-1 | |
Friday, October 9 | 1998 | Home Cincinnati | W3-0 | |
Saturday, November 15 | 1997 | Home Cincinnati | L1-3 | |
Friday, October 10 | 1997 | Away Pittsburgh | W3-2 | |
Saturday, October 26 | 1996 | Home Cincinnati | W3-1 | |
Friday, September 20 | 1996 | Away Pittsburgh | W3-1 | |
Friday, November 17 | 1995 | Away Pittsburgh | W3-1 | |
Saturday, September 16 | 1995 | Home Cincinnati | W3-0 | |
Saturday, October 17 | 1992 | Away Pittsburgh | W3-1 | |
Friday, September 14 | 1990 | Away Pittsburgh | W3-1 | |
Saturday, September 7 | 1985 | Home Akron, Ohio | W3-1 | |
Saturday, October 6 | 1984 | Away Pittsburgh | W3-0 |
Win
Loss
HIGHLIGHTS | Volleyball at Georgetown
Saturday, October 04
HIGHLIGHTS | Volleyball at No. 16 Creighton
Saturday, September 27
HIGHLIGHTS | Volleyball vs. Butler
Thursday, September 25
Volleyball vs Butler
Wednesday, September 24