Xavier University Athletics
Volleyball History vs George Washington University from September 19, 1992 - October 27, 2012
Wins
18
Losses
15
Home Record
12-6
Away Record
6-9
Conference Record
0-0
Streak
W2
First Matchup
L 0-3
9/19/1992
Last 10 Matchups
8-2
9/24/2006 - 10/27/2012
Largest Margin of Victory
W 3-0
10/28/2011
Smallest Margin of Victory
W 3-2
10/27/2012
Total Points
73
Average Points
2
History from September 19, 1992 - October 27, 2012
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 27 | 2012 | Home Cintas Center | W3-2 | |
Friday, October 28 | 2011 | Home Cincinnati, Ohio | W3-0 | |
Sunday, October 9 | 2011 | Away Washington D.C. | L2-3 | |
Sunday, November 14 | 2010 | Away Washington, D.C. | W3-0 | |
Saturday, October 23 | 2010 | Home Cintas Center | W3-0 | |
Friday, November 13 | 2009 | Home Cintas Center | W3-1 | |
Friday, October 23 | 2009 | Away Washington, D.C. | L2-3 | |
Sunday, October 5 | 2008 | Away Washington, D.C. | W3-1 | |
Saturday, October 13 | 2007 | Home Cincinnati, Ohio | W3-0 | |
Sunday, September 24 | 2006 | Away Washington, D.C. | W3-1 | |
Friday, September 23 | 2005 | Home Cincinnati, Ohio | W3-0 | |
Saturday, November 13 | 2004 | Away Washington | W3-0 | |
Friday, October 15 | 2004 | Home Cincinnati | W3-0 | |
Friday, November 7 | 2003 | Home Cincinnati | W3-2 | |
Saturday, October 11 | 2003 | Away Washington | L2-3 | |
Saturday, October 26 | 2002 | Away Washington | L0-3 | |
Friday, September 27 | 2002 | Home Cincinnati | W3-0 | |
Saturday, November 10 | 2001 | Home Cincinnati | W3-0 | |
Friday, October 12 | 2001 | Away Washington | W3-0 | |
Saturday, November 18 | 2000 | Home Dayton, Ohio | L2-3 | |
Friday, November 3 | 2000 | Away Washington | L1-3 | |
Saturday, October 7 | 2000 | Home Cincinnati | L2-3 | |
Saturday, November 13 | 1999 | Away Washington | W3-0 | |
Friday, October 8 | 1999 | Home Cincinnati | L2-3 | |
Friday, October 23 | 1998 | Away Washington | L1-3 | |
Saturday, September 19 | 1998 | Home Cincinnati | L2-3 | |
Friday, November 21 | 1997 | Away Washington | L0-3 | |
Saturday, October 18 | 1997 | Home Cincinnati | W3-2 | |
Friday, November 8 | 1996 | Home Cincinnati | W3-1 | |
Friday, October 4 | 1996 | Away Washington | L2-3 | |
Saturday, October 28 | 1995 | Away Washington | L1-3 | |
Friday, September 29 | 1995 | Home Cincinnati | L0-3 | |
Saturday, September 19 | 1992 | Home Athens, Ohio | L0-3 |
Win
Loss
HIGHLIGHTS | Volleyball at Georgetown
Saturday, October 04
HIGHLIGHTS | Volleyball at No. 16 Creighton
Saturday, September 27
HIGHLIGHTS | Volleyball vs. Butler
Thursday, September 25
Volleyball vs Butler
Wednesday, September 24