Volleyball History vs La Salle University from October 18, 1992 - September 29, 2012
Wins
33
Losses
0
Home Record
15-0
Away Record
18-0
Conference Record
0-0
Streak
W33
First Matchup
W 3-0
10/18/1992
Last 10 Matchups
10-0
10/22/2005 - 9/29/2012
Largest Margin of Victory
W 3-0
9/29/2012
Smallest Margin of Victory
W 3-2
11/8/1997
Total Points
99
Average Points
3
History from October 18, 1992 - September 29, 2012
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 29 | 2012 | Away Philadelphia, Pa. | W3-0 | |
Sunday, November 6 | 2011 | Away Philadelphia, Pa. | W3-0 | |
Saturday, September 24 | 2011 | Home Cincinnati, Ohio | W3-0 | |
Friday, October 8 | 2010 | Away Philadelphia, Pa. | W3-0 | |
Sunday, November 1 | 2009 | Away Philadelphia, Pa. | W3-0 | |
Friday, October 2 | 2009 | Home Cintas Center | W3-0 | |
Friday, October 10 | 2008 | Home Cintas Center | W3-0 | |
Friday, October 5 | 2007 | Away Philadelphia, Pa. | W3-0 | |
Friday, October 6 | 2006 | Home Cincinnati, Ohio | W3-0 | |
Saturday, October 22 | 2005 | Away Philadelphia, Pa. | W3-0 | |
Saturday, November 6 | 2004 | Home Cincinnati | W3-0 | |
Friday, October 8 | 2004 | Away Philadelphia | W3-0 | |
Friday, October 31 | 2003 | Away Philadelphia | W3-0 | |
Saturday, October 4 | 2003 | Home Cincinnati | W3-0 | |
Saturday, November 16 | 2002 | Home Cincinnati | W3-0 | |
Friday, October 18 | 2002 | Away Philadelphia | W3-0 | |
Friday, November 2 | 2001 | Away Philadelphia | W3-0 | |
Saturday, October 6 | 2001 | Home Cincinnati | W3-0 | |
Saturday, October 28 | 2000 | Home Cincinnati | W3-0 | |
Friday, September 29 | 2000 | Away Philadelphia | W3-0 | |
Saturday, November 6 | 1999 | Home Cincinnati | W3-1 | |
Friday, October 1 | 1999 | Away Philadelphia | W3-1 | |
Saturday, October 31 | 1998 | Home Cincinnati | W3-0 | |
Friday, September 25 | 1998 | Away Philadelphia | W3-1 | |
Saturday, November 8 | 1997 | Away Philadelphia | W3-2 | |
Friday, October 3 | 1997 | Home Cincinnati | W3-0 | |
Friday, November 1 | 1996 | Away Philadelphia | W3-0 | |
Saturday, September 28 | 1996 | Home Cincinnati | W3-0 | |
Friday, October 20 | 1995 | Away Philadelphia | W3-0 | |
Saturday, September 23 | 1995 | Home Cincinnati | W3-0 | |
Thursday, November 17 | 1994 | Home Cincinnati | W3-0 | |
Sunday, October 17 | 1993 | Away Philadelphia | W3-0 | |
Sunday, October 18 | 1992 | Away Philadelphia | W3-0 |
Win
Loss
HIGHLIGHTS | Volleyball vs. Eastern Kentucky
Sunday, September 07
Volleyball vs Eastern Kentucky
Saturday, September 06
HIGHLIGHTS | Volleyball vs. Miami (Ohio)
Saturday, September 06
Volleyball vs Miami (Ohio)
Friday, September 05