Volleyball History vs University of Rhode Island from October 13, 1995 - October 12, 2012
Wins
22
Losses
14
Home Record
14-5
Away Record
8-9
Conference Record
0-0
Streak
W2
First Matchup
L 0-3
10/13/1995
Last 10 Matchups
8-2
9/29/2007 - 10/12/2012
Largest Margin of Victory
W 3-0
10/12/2012
Smallest Margin of Victory
W 3-2
10/29/2005
Total Points
73
Average Points
2
History from October 13, 1995 - October 12, 2012
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, October 12 | 2012 | Home Cintas Center | W3-0 | |
Sunday, October 30 | 2011 | Home Cincinnati, Ohio | W3-0 | |
Saturday, October 22 | 2011 | Away Kingston, R.I. | L1-3 | |
Sunday, November 7 | 2010 | Away Kingston, R.I. | W3-0 | |
Saturday, October 2 | 2010 | Home Cintas Center | W3-1 | |
Friday, October 9 | 2009 | Away Kingston, R.I. | W3-0 | |
Saturday, November 1 | 2008 | Away Kingston, R.I. | L0-3 | |
Saturday, October 18 | 2008 | Home Cintas Center | W3-1 | |
Friday, November 9 | 2007 | Home Cincinnati, Ohio | W3-0 | |
Saturday, September 29 | 2007 | Away Kingston, R.I. | W3-0 | |
Saturday, October 28 | 2006 | Away Kingston, R.I. | W3-0 | |
Saturday, October 14 | 2006 | Home Cincinnati, Ohio | W3-0 | |
Saturday, October 29 | 2005 | Home Cincinnati, Ohio | W3-2 | |
Friday, September 30 | 2005 | Away Kingston, R.I. | W3-1 | |
Saturday, October 30 | 2004 | Away Kingston, R.I. | W3-2 | |
Friday, October 1 | 2004 | Home Cincinnati | W3-0 | |
Friday, November 14 | 2003 | Home Cincinnati | W3-1 | |
Saturday, October 18 | 2003 | Away Kingston, R.I. | L0-3 | |
Saturday, November 9 | 2002 | Away Kingston, R.I. | L1-3 | |
Friday, October 11 | 2002 | Home Cincinnati | W3-0 | |
Friday, November 16 | 2001 | Home Dayton, Ohio | W3-0 | |
Friday, October 26 | 2001 | Home Cincinnati | W3-0 | |
Saturday, September 29 | 2001 | Away Kingston, R.I. | L1-3 | |
Saturday, October 21 | 2000 | Away Kingston, R.I. | W3-2 | |
Friday, September 22 | 2000 | Home Cincinnati | W3-0 | |
Friday, November 19 | 1999 | Home Philadelphia | L0-3 | |
Saturday, October 23 | 1999 | Home Cincinnati | L2-3 | |
Friday, September 17 | 1999 | Away Kingston, R.I. | L0-3 | |
Saturday, November 21 | 1998 | Home Cincinnati | W3-1 | |
Friday, October 16 | 1998 | Away Kingston, R.I. | W3-2 | |
Saturday, October 25 | 1997 | Home Cincinnati | L1-3 | |
Friday, September 19 | 1997 | Away Kingston, R.I. | L1-3 | |
Friday, November 15 | 1996 | Away Kingston, R.I. | L0-3 | |
Saturday, October 12 | 1996 | Home Cincinnati | L0-3 | |
Saturday, November 11 | 1995 | Home Cincinnati | L0-3 | |
Friday, October 13 | 1995 | Away Kingston, R.I. | L0-3 |
Win
Loss
HIGHLIGHTS | Volleyball at Cincinnati
Wednesday, September 10
HIGHLIGHTS | Volleyball vs. Eastern Kentucky
Sunday, September 07
Volleyball vs Eastern Kentucky
Saturday, September 06
HIGHLIGHTS | Volleyball vs. Miami (Ohio)
Saturday, September 06