Xavier University Athletics
Volleyball History vs Temple University from November 3, 1984 - September 28, 2012
Wins
22
Losses
16
Home Record
16-6
Away Record
6-10
Conference Record
0-0
Streak
L1
First Matchup
L 1-3
11/3/1984
Last 10 Matchups
9-1
10/7/2006 - 9/28/2012
Largest Margin of Victory
W 3-0
11/13/2011
Smallest Margin of Victory
W 3-2
11/21/2008
Total Points
83
Average Points
2
History from November 3, 1984 - September 28, 2012
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, September 28 | 2012 | Away Philadelphia, Pa. | L2-3 | |
Sunday, November 13 | 2011 | Away Philadelphia, Pa. | W3-0 | |
Friday, September 23 | 2011 | Home Cincinnati, Ohio | W3-0 | |
Friday, November 12 | 2010 | Home Cintas Center | W3-0 | |
Saturday, October 9 | 2010 | Away Philadelphia, Pa. | W3-1 | |
Saturday, October 3 | 2009 | Home Cintas Center | W3-1 | |
Friday, November 21 | 2008 | Home Saint Louis, Mo. | W3-2 | |
Saturday, October 11 | 2008 | Home Cintas Center | W3-2 | |
Saturday, October 6 | 2007 | Away Philadelphia, Pa. | W3-2 | |
Saturday, October 7 | 2006 | Home Cincinnati, Ohio | W3-1 | |
Friday, November 18 | 2005 | Away Kingston, R.I. | L1-3 | |
Friday, October 21 | 2005 | Away Philadelphia, Pa. | L2-3 | |
Friday, November 19 | 2004 | Home Pittsburgh | W3-0 | |
Friday, November 5 | 2004 | Home Cincinnati | W3-0 | |
Saturday, October 9 | 2004 | Away Philadelphia | W3-2 | |
Thursday, October 30 | 2003 | Away Philadelphia | L1-3 | |
Friday, October 3 | 2003 | Home Cincinnati | L1-3 | |
Friday, November 22 | 2002 | Home Cincinnati | L1-3 | |
Friday, November 15 | 2002 | Home Cincinnati | W3-2 | |
Saturday, October 19 | 2002 | Away Philadelphia | L1-3 | |
Saturday, November 17 | 2001 | Home Dayton, Ohio | W3-0 | |
Saturday, November 3 | 2001 | Away Philadelphia | W3-1 | |
Friday, October 5 | 2001 | Home Cincinnati | W3-1 | |
Friday, November 17 | 2000 | Home Dayton, Ohio | W3-1 | |
Friday, October 27 | 2000 | Home Cincinnati | W3-1 | |
Saturday, September 30 | 2000 | Away Philadelphia | L0-3 | |
Friday, November 5 | 1999 | Home Cincinnati | W3-1 | |
Saturday, October 2 | 1999 | Away Philadelphia | L0-3 | |
Friday, November 27 | 1998 | Home Pittsburgh | L2-3 | |
Friday, October 30 | 1998 | Home Cincinnati | W3-0 | |
Saturday, September 26 | 1998 | Away Philadelphia | L1-3 | |
Friday, November 7 | 1997 | Away Philadelphia | L0-3 | |
Saturday, October 4 | 1997 | Home Cincinnati | L1-3 | |
Friday, November 1 | 1996 | Away Philadelphia | L1-3 | |
Saturday, September 28 | 1996 | Home Cincinnati | L2-3 | |
Friday, October 20 | 1995 | Away Philadelphia | W3-0 | |
Friday, September 22 | 1995 | Home Cincinnati | W3-1 | |
Saturday, November 3 | 1984 | Home Dayton, Ohio | L1-3 |
Win
Loss
HIGHLIGHTS | Volleyball at Georgetown
Saturday, October 04
HIGHLIGHTS | Volleyball at No. 16 Creighton
Saturday, September 27
HIGHLIGHTS | Volleyball vs. Butler
Thursday, September 25
Volleyball vs Butler
Wednesday, September 24