Xavier University Athletics
Men's Soccer History vs Butler University from September 21, 1990 - October 17, 2025
 Wins 
6
 Losses 
17
 Ties 
5
 Home Record 
4-9-2
 Away Record 
2-8-3
 Conference Record 
1-7-4
 Streak 
T0
 First Matchup 
L 1-5
9/21/1990
 Last 10 Matchups 
1-4-5
11/8/2017 - 10/17/2025
 Largest Margin of Victory 
 W 4-1
10/28/1994
 Smallest Margin of Victory 
 W 2-1
10/7/2012
 Total Goals
38
 Average Goals
1
History from September 21, 1990 - October 17, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Friday, October 17 | 2025 | Home Cincinnati, Ohio  | T1-1  | |
| Wednesday, October 23 | 2024 | Away Indianapolis, Ind.  | L1-5  | |
| Wednesday, October 18 | 2023 | Home Cincinnati, Ohio  | T1-1  | |
| Wednesday, November 2 | 2022 | Away Indianapolis, Ind.  | T3-3  | |
| Wednesday, October 13 | 2021 | Home Cincinnati, Ohio  | L1-2  | |
| Saturday, April 3 | 2020 | Home Cincinnati, Ohio  | (OT) L0-1  | |
| Saturday, March 13 | 2020 | Away Indianapolis, Ind.  | T0-0  | |
| Wednesday, November 6 | 2019 | Away Indianapolis, Ind.  | L1-2  | |
| Wednesday, October 31 | 2018 | Home XU Soccer Complex  | W5-3  | |
| Wednesday, November 8 | 2017 | Away Indianapolis, Ind.  | 2OT (4-1 PK's) T2-2  | |
| Wednesday, November 1 | 2017 | Away Indianapolis, Ind.  | L1-2  | |
| Thursday, November 3 | 2016 | Home XU Soccer Complex  | L1-2  | |
| Thursday, November 5 | 2015 | Away Indianapolis, Ind.  | L0-3  | |
| Friday, November 7 | 2014 | Home Cincinnati, Ohio  | W2-0  | |
| Tuesday, November 12 | 2013 | Home Cincinnati, Ohio  | L0-1  | |
| Friday, November 8 | 2013 | Away Indianapolis, Ind.  | L1-2  | |
| Sunday, October 7 | 2012 | Home Cincinnati, Ohio  | W2-1  | |
| Saturday, September 4 | 2010 | Home Cincinnati, Ohio  | L0-1  | |
| Sunday, September 6 | 2009 | Away Indianapolis, Ind.  | L0-1  | |
| Wednesday, September 13 | 2006 | Home Cincinnati, Ohio  | W3-2  | |
| Friday, September 23 | 2005 | Away Butler, Ind.  | L0-3  | |
| Sunday, September 26 | 2004 | Home Cincinnati, Ohio.  | L0-4  | |
| Friday, October 28 | 1994 | Away Indianapolis, Ind.  | W4-1  | |
| Thursday, November 4 | 1993 | Home Indianapolis, Ind.  | L0-4  | |
| Sunday, October 10 | 1993 | Home Cincinnati, Ohio  | L1-4  | |
| Sunday, November 1 | 1992 | Away Indianapolis, Ind.  | W5-2  | |
| Sunday, November 3 | 1991 | Home Cincinnati, Ohio  | L2-4  | |
| Friday, September 21 | 1990 | Away Indianapolis, Ind.  | L1-5  | |
 Win 
 Loss 
HIGHLIGHTS | Men's Soccer vs No. 23 Akron
Saturday, October 25
HIGHLIGHTS | Men's Soccer vs Butler
Saturday, October 18
HIGHLIGHTS | Men's Soccer at Marquette
Saturday, October 04
HIGHLIGHTS | Men's Soccer vs Providence
Sunday, September 28





