Xavier University Athletics
2025 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | forcellini, cooper | 13 | 13 | 923 | 10 | 1 | 21 | 28 | 0.357 | 19 | 0.679 | 0-0 | 2 | 5-5 |
| 18 | bakaran, harun | 12 | 12 | 611 | 3 | 1 | 7 | 11 | 0.273 | 6 | 0.545 | 0-0 | 1 | 2-2 |
| 11 | ha lee, gun | 11 | 3 | 461 | 2 | 1 | 5 | 11 | 0.182 | 6 | 0.545 | 0-1 | 1 | 0-0 |
| 19 | haraikawa, shogo | 12 | 3 | 429 | 2 | 1 | 5 | 8 | 0.250 | 6 | 0.750 | 0-0 | 0 | 0-0 |
| 6 | waites, george | 13 | 11 | 886 | 2 | 1 | 5 | 7 | 0.286 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 28 | okeke, ekene | 12 | 9 | 825 | 1 | 2 | 4 | 3 | 0.333 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 27 | detty, ely | 12 | 2 | 443 | 1 | 1 | 3 | 5 | 0.200 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 3 | brice, nolan | 12 | 11 | 873 | 0 | 2 | 2 | 3 | 0.000 | 1 | 0.333 | 3-1 | 0 | 0-0 |
| 5 | d'urso, ryan | 12 | 0 | 367 | 1 | 0 | 2 | 7 | 0.143 | 3 | 0.429 | 2-0 | 1 | 0-0 |
| 14 | de coteau, jabari | 12 | 11 | 911 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 1-1 | 0 | 0-0 |
| 15 | fitzgerald, cristiano | 8 | 7 | 360 | 0 | 1 | 1 | 9 | 0.000 | 2 | 0.222 | 1-0 | 0 | 0-0 |
| 13 | scretchen, cannon | 13 | 13 | 840 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 16 | silvestrini, alejandro | 13 | 5 | 513 | 0 | 1 | 1 | 9 | 0.000 | 2 | 0.222 | 1-0 | 0 | 0-0 |
| 7 | trickett, nathan | 10 | 5 | 465 | 0 | 1 | 1 | 10 | 0.000 | 5 | 0.500 | 1-0 | 0 | 0-0 |
| 9 | bernal de la garza, fabrizio | 13 | 8 | 527 | 0 | 0 | 0 | 17 | 0.000 | 6 | 0.353 | 0-0 | 0 | 0-1 |
| 25 | bilyeu, jack | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 36 | cousino, reece | 11 | 0 | 213 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 12 | dindiyal, jai | 3 | 0 | 39 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 34 | dora, connor | 13 | 6 | 621 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 21 | fonseca, nicolas | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | gourley, johnny | 11 | 0 | 198 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 3-0 | 0 | 0-0 |
| 4 | snaer gudbjornsson, aron | 10 | 2 | 330 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 31 | kuffel, gabriel | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 1 | mennell, jonny | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | widman, ezra | 13 | 9 | 682 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 2-0 | 0 | 0-0 |
| Total | Â | 13 | 143 | 12723 | 23 | 14 | 60 | 155 | 0.148 | 74 | 0.477 | 21-3 | 5 | 7-8 |
| Opponents | Â | 13 | 230 | 12894 | 18 | 17 | 53 | 155 | 0.116 | 64 | 0.413 | 33-0 | 5 | 2-2 |


