Xavier University Athletics
2026 Men's Soccer Cumulative Statistics
| 22 | Lorente, Gerard | 7 | 7 | 489 | 3 | 3 | 9 | 11 | 0.273 | 4 | 0.364 | 0-0 | 1 | 0-0 |
| 27 | Detty, Ely | 7 | 5 | 401 | 2 | 1 | 5 | 12 | 0.167 | 5 | 0.417 | 0-0 | 1 | 0-0 |
| 23 | Pedro, Jose | 7 | 5 | 432 | 2 | 1 | 5 | 6 | 0.333 | 4 | 0.667 | 3-0 | 1 | 0-0 |
| 3 | Brice, Nolan | 7 | 7 | 607 | 2 | 0 | 4 | 5 | 0.400 | 3 | 0.600 | 1-0 | 0 | 0-0 |
| 28 | Okeke, Ekene | 7 | 7 | 547 | 2 | 0 | 4 | 7 | 0.286 | 5 | 0.714 | 1-0 | 1 | 0-0 |
| 21 | Onwudiwe, Osi | 7 | 1 | 223 | 2 | 0 | 4 | 7 | 0.286 | 4 | 0.571 | 0-0 | 1 | 0-0 |
| 16 | Silvestrini, Alejandro | 7 | 6 | 538 | 0 | 4 | 4 | 7 | 0.000 | 5 | 0.714 | 2-0 | 0 | 0-0 |
| 11 | Ha Lee, Gun | 7 | 6 | 428 | 1 | 1 | 3 | 15 | 0.067 | 5 | 0.333 | 2-0 | 0 | 1-1 |
| 19 | Williams, Beckham | 7 | 6 | 457 | 1 | 1 | 3 | 7 | 0.143 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 2 | Cousino, Reece | 6 | 0 | 154 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | D'urso, Ryan | 7 | 7 | 568 | 0 | 1 | 1 | 7 | 0.000 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 1 | Mennell, Jonny | 7 | 7 | 607 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 12 | Cline, Joshua | 4 | 0 | 86 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Cotta, Fred | 1 | 0 | 43 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Fitzgerald, Cristiano | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Fitzgerald, Julian | 1 | 0 | 23 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Gourley, Johnny | 7 | 2 | 229 | 0 | 0 | 0 | 9 | 0.000 | 4 | 0.444 | 0-0 | 0 | 0-0 |
| 25 | Lipp, Tyson | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Nowak, Austin | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Tesilimi, Ajmal | 2 | 0 | 80 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 7 | Trickett, Nathan | 6 | 5 | 401 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Vaage, Yves | 3 | 1 | 60 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Valutadatils, Efraims | 7 | 5 | 465 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 14 | Wayoro, Immanuel | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Wyke, Thomas | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 7 | 77 | 6930 | 15 | 14 | 44 | 105 | 0.143 | 46 | 0.438 | 11-0 | 5 | 1-1 |
| Opponents | Â | 7 | 122 | 6922 | 4 | 2 | 10 | 58 | 0.069 | 22 | 0.379 | 15-2 | 0 | 1-1 |
















