Xavier University Athletics
Women's Tennis History vs Eastern Kentucky University from February 10, 2006 - February 16, 2024
Wins
11
Losses
2
Home Record
3-0
Away Record
8-2
Conference Record
0-0
Streak
W9
First Matchup
W 5-2
2/10/2006
Last 10 Matchups
9-1
1/24/2009 - 2/16/2024
Largest Margin of Victory
W 5-0
2/16/2024
Smallest Margin of Victory
W 4-3
1/24/2015
Total Points
62
Average Points
5
History from February 10, 2006 - February 16, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, February 16 | 2023-24 | Away Richmond, Ky. | W5-0 | |
Friday, January 26 | 2017-18 | Away Richmond, Ky. | W6-1 | Recap |
Friday, February 10 | 2016-17 | Away Richmond, Ky. | W6-1 | Recap |
Friday, February 5 | 2015-16 | Home CINCINNATI, OHIO | W6-1 | Recap |
Saturday, January 24 | 2014-15 | Away Richmond, Ky. | W4-3 | Recap |
Friday, February 7 | 2013-14 | Home Cincinnati, Ohio | W5-2 | Recap |
Friday, January 25 | 2012-13 | Away Richmond, Ky. | W4-3 | |
Friday, February 24 | 2011-12 | Home Five Seasons (Cincinnati, Ohio) | W5-2 | |
Saturday, January 29 | 2010-11 | Away Richmond, Ky. | W4-3 | |
Saturday, January 24 | 2008-09 | Away Richmond, Ky. | L3-4 | |
Saturday, January 26 | 2007-08 | Away Richmond, Ky. | L3-4 | Recap |
Friday, January 26 | 2006-07 | Away Richmond, Ky. | W6-1 | Recap |
Friday, February 10 | 2005-06 | Away Richmond, Ky. | W5-2 |
Win
Loss
INTERVIEWS | Imani Graham and Anna Roggenburk (WTEN NCAA)
Monday, May 01
2022 Women's Tennis Selection Show
Tuesday, May 03
2020 - Hall of Fame Inductees
Monday, January 13
Doug Matthews - Women's Tennis Preview
Wednesday, September 12