Swimming History vs Cleveland State University from November 5, 2005 - November 23, 2024
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
11/5/2005
Last 10 Matchups
0-0
11/20/2021 - 11/23/2024
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from November 5, 2005 - November 23, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 23 | 2024-25 | Away Cleveland, Ohio | W: 3rd M: 4th | Recap |
Friday, November 22 | 2024-25 | Away Cleveland, Ohio | W: 3rd M: 4th | Recap |
Thursday, November 21 | 2024-25 | Away Cleveland, Ohio | W: 3rd M: 4th | Recap |
Saturday, November 18 | 2023-24 | Away Cleveland, Ohio | W: 7th; M: 2nd | Recap |
Friday, November 17 | 2023-24 | Away Cleveland, Ohio | W: 6th M: 2nd | Recap |
Thursday, November 16 | 2023-24 | Away Cleveland, Ohio | W: 6th M: 2nd | Recap |
Saturday, November 19 | 2022-23 | Away Cleveland, Ohio | W: 3rd of 12 M: 1st of 10 | |
Friday, November 18 | 2022-23 | Away Cleveland, Ohio | W: 3rd of 12 M: 1st of 10 | |
Thursday, November 17 | 2022-23 | Away Cleveland, Ohio | W: 4th of 12 M: 1st of 10 | |
Saturday, November 20 | 2021-22 | Away Cleveland, Ohio | W: 4th M: 2nd | Recap |
Friday, November 19 | 2021-22 | Away Cleveland, Ohio | W: 4th M: 2nd | Recap |
Thursday, November 18 | 2021-22 | Away Cleveland, Ohio | W: 4th M: 2nd | Recap |
Sunday, November 24 | 2019-20 | Away Cleveland, Ohio | W: 1 of 12 M: 2 of 10 | Recap |
Sunday, November 18 | 2018-19 | Away Cleveland, Ohio | W: 3rd; M: 3rd | Recap |
Saturday, November 17 | 2018-19 | Away Cleveland, Ohio | Recap | |
Friday, November 16 | 2018-19 | Away Cleveland, Ohio | Recap | |
Sunday, November 19 | 2017-18 | Away Cleveland, Ohio | ||
Saturday, November 18 | 2017-18 | Away Cleveland, Ohio | ||
Friday, November 17 | 2017-18 | Away Cleveland, Ohio | ||
Thursday, October 19 | 2017-18 | Home Cincinnati, Ohio | ||
Sunday, November 20 | 2016-17 | Away Cleveland, Ohio | ||
Saturday, November 19 | 2016-17 | Away Cleveland, Ohio | ||
Friday, November 18 | 2016-17 | Away Cleveland, Ohio | ||
Saturday, October 29 | 2016-17 | Away Cleveland, Ohio | ||
Sunday, November 22 | 2015-16 | Away Cleveland, Ohio | ||
Saturday, November 21 | 2015-16 | Away Cleveland, Ohio | ||
Friday, November 20 | 2015-16 | Away Cleveland, Ohio | ||
Sunday, November 23 | 2014-15 | Away Cleveland, Ohio | Men -2nd, Women - 3rd | |
Saturday, January 14 | 2011-12 | Away Rochester, Mich. | M: 155-82 L; W: 165-72 L | |
Saturday, January 16 | 2009-10 | Away Cleveland, Ohio | M: L, 143-80; W: L, 151-78 | |
Saturday, January 10 | 2008-09 | Away Cleveland, Ohio | M: L, 32-169; W: W, 132-73 | Stats |
Saturday, January 13 | 2006-07 | Away Cleveland, Ohio | Women: 1-1, Men: 0-3 | |
Saturday, January 14 | 2005-06 | Away Cleveland, Ohio | Men-L/111-70<br>Women-W/111-76 | |
Saturday, November 5 | 2005-06 | Home Cincinnati, Ohio | Men-L/54-32<br>Women-L/50-45 | Stats |
Win
Loss
BIG EAST Swimming and Diving Championships - Day Two Highlights
Friday, February 22
BIG EAST Swimming - Day one
Friday, February 22
XAVIER SWIMMING DAY ONE - WOMEN
Friday, February 22
Xavier Swimming Seniors
Wednesday, February 20