Xavier University Athletics
Men's Tennis History vs Wright State University from September 30, 2005 - January 26, 2020
 Wins 
12
 Losses 
1
 Home Record 
8-0
 Away Record 
4-1
 Conference Record 
0-0
 Streak 
W2
 First Matchup 
N 0-0
9/30/2005
 Last 10 Matchups 
8-1
3/30/2011 - 1/26/2020
 Largest Margin of Victory 
 W 7-0
1/27/2017
 Smallest Margin of Victory 
 W 5-2
1/26/2020
 Total Points
77
 Average Points
5
History from September 30, 2005 - January 26, 2020
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Sunday, January 26 | 2019-20 | Away Dayton, Ohio | W5-2 | |
| Saturday, February 23 | 2018-19 | Home Cincinnati, Ohio | W6-1 | |
| Sunday, February 25 | 2017-18 | Away Dayton, Ohio | L3-4 | Recap | 
| Friday, January 27 | 2016-17 | Home Cincinnati, Ohio | W7-0 | Recap | 
| Wednesday, February 25 | 2014-15 | Home Cincinnati, Ohio | W7-0 | Recap | 
| Wednesday, February 18 | 2014-15 | Away Dayton, Ohio | Cancelled | |
| Wednesday, April 2 | 2013-14 | Home Cincinnati, Ohio | W7-0 | Recap | 
| Wednesday, April 3 | 2012-13 | Away Dayton, Ohio | W6-1 | |
| Wednesday, March 28 | 2011-12 | Home Fairfield, Ohio (Mercy Healthplex) | W5-2 | |
| Wednesday, March 30 | 2010-11 | Away Dayton, Ohio | W7-0 | |
| Wednesday, February 24 | 2009-10 | Home Queen City Raquet Club, Cincinnati, Ohio | W6-1 | |
| Sunday, March 15 | 2008-09 | Away Dayton, Ohio | W7-0 | |
| Wednesday, March 12 | 2007-08 | Home Cincinnati, Ohio | W5-2 | Recap | 
| Tuesday, March 28 | 2005-06 | Home Cincinnati, Ohio | W6-1 | |
| Friday, September 30 | 2005-06 | Away Dayton, Ohio | NTS | |
 Win 
 Loss 
INTERVIEW | Diego Nava (Men's Tennis)
Wednesday, May 18
Doug Matthew - Men's Fall Preview
Wednesday, September 12
Men's Tennis - BIG EAST Championship
Thursday, April 26
2016 - 17 Men's Tennis Preview
Thursday, May 25







