Xavier University Athletics
Women's Tennis History vs Intercollegiate Tennis Association from October 20, 2005 - October 10, 2024
 Wins 
0
 Losses 
0
 Home Record 
0-0
 Away Record 
0-0
 Conference Record 
0-0
 Streak 
T0
 First Matchup 
N 0-0
10/20/2005
 Last 9 Matchups 
0-0
10/20/2005 - 10/10/2024
 Largest Margin of Victory 
 W 0-0
 Smallest Margin of Victory 
 W 0-0
 Total Points
0
 Average Points
0
History from October 20, 2005 - October 10, 2024
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Thursday, October 10 | 2024-25 | Away Murfreesboro, Tenn. | Recap | |
| Monday, October 4 | 2021-22 | Neutral Charleston, S.C. | Recap | |
| Monday, October 15 | 2018-19 | Neutral Chattanooga, Tenn. | Recap | |
| Saturday, October 13 | 2018-19 | Neutral Chattanooga, Tenn. | Recap | |
| Friday, October 12 | 2018-19 | Neutral Chattanooga, Tenn. | Recap | |
| Thursday, October 11 | 2018-19 | Neutral Chattanooga, Tenn. | Recap | |
| Saturday, October 22 | 2005-06 | Away East Lansing, Mich. | NTS | Recap | 
| Friday, October 21 | 2005-06 | Away East Lansing, Mich. | NTS | Recap | 
| Thursday, October 20 | 2005-06 | Away East Lansing, Mich. | NTS | Recap | 
 Win 
 Loss 
INTERVIEWS | Imani Graham and Anna Roggenburk (WTEN NCAA)
Monday, May 01
2022 Women's Tennis Selection Show
Tuesday, May 03
2020 - Hall of Fame Inductees
Monday, January 13
Doug Matthews - Women's Tennis Preview
Wednesday, September 12








