Xavier University Athletics
2024 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Senanou, Matthew | 16 | 16 | 1276 | 3 | 0 | 6 | 17 | 0.176 | 8 | 0.471 | 5-0 | 0 | 0-0 |
| 12 | Rogalski, Michael | 15 | 14 | 969 | 1 | 3 | 5 | 13 | 0.077 | 7 | 0.538 | 2-0 | 0 | 0-0 |
| 7 | Trickett, Nathan | 17 | 11 | 910 | 2 | 0 | 4 | 21 | 0.095 | 9 | 0.429 | 0-0 | 1 | 0-0 |
| 25 | Bilyeu, Jack | 14 | 1 | 346 | 1 | 1 | 3 | 4 | 0.250 | 1 | 0.250 | 2-0 | 0 | 0-0 |
| 8 | Forcellini, Cooper | 17 | 16 | 1400 | 1 | 1 | 3 | 26 | 0.038 | 14 | 0.538 | 1-0 | 1 | 0-0 |
| 24 | Kropp, Dylan | 14 | 9 | 785 | 1 | 1 | 3 | 10 | 0.100 | 3 | 0.300 | 2-0 | 1 | 1-1 |
| 6 | Waites, George | 17 | 17 | 1346 | 0 | 3 | 3 | 10 | 0.000 | 4 | 0.400 | 3-0 | 0 | 0-0 |
| 3 | Brice, Nolan | 13 | 5 | 508 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 20 | Cooper, Mason | 4 | 0 | 40 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 2 | Mensah Jr., Ernest | 16 | 16 | 1218 | 1 | 0 | 2 | 11 | 0.091 | 2 | 0.182 | 3-1 | 1 | 0-0 |
| 16 | Mensah, Ishmael | 8 | 5 | 426 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 1-0 | 0 | 0-0 |
| 9 | Rhinehart, Taylor | 13 | 8 | 648 | 1 | 0 | 2 | 13 | 0.077 | 5 | 0.385 | 3-0 | 0 | 0-0 |
| 17 | Bernal De La Garza, Fabrizio | 10 | 5 | 451 | 0 | 1 | 1 | 13 | 0.000 | 6 | 0.462 | 1-0 | 0 | 0-0 |
| 13 | Scretchen, Cannon | 14 | 1 | 279 | 0 | 1 | 1 | 8 | 0.000 | 3 | 0.375 | 1-0 | 0 | 0-0 |
| 10 | Vivaldini, Guilherme | 11 | 9 | 709 | 0 | 1 | 1 | 23 | 0.000 | 8 | 0.348 | 1-0 | 0 | 0-0 |
| 11 | Bogarin, Paul | 15 | 13 | 1037 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 2-0 | 0 | 0-0 |
| 14 | De Coteau, Jabari | 17 | 3 | 570 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 4-0 | 0 | 0-0 |
| 22 | Dikoum, Daryl-oscar | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Dindiyal, Jai | 3 | 0 | 59 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 34 | Dora, Connor | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Dulle, Eli | 17 | 17 | 1231 | 0 | 0 | 0 | 8 | 0.000 | 2 | 0.250 | 2-0 | 0 | 0-0 |
| 4 | Snaer Gudbjornsson, Aron | 12 | 1 | 244 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 2-0 | 0 | 0-0 |
| 31 | Kuffel, Gabriel | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Mennell, Jonny | 17 | 17 | 1526 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 3-0 | 0 | 0-0 |
| 15 | Nicol, Emeric | 8 | 0 | 152 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 2-0 | 0 | 0-0 |
| 28 | Okeke, Ekene | 12 | 3 | 304 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-1 | 0 | 0-0 |
| 27 | Osterholt, Brandon | 14 | 0 | 287 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| 35 | Sundby, Ritter | 6 | 0 | 33 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 17 | 187 | 16781 | 14 | 12 | 40 | 206 | 0.068 | 87 | 0.422 | 42-2 | 4 | 1-1 |
| Opponents | Â | 17 | 277 | 16824 | 19 | 16 | 54 | 142 | 0.134 | 70 | 0.493 | 41-1 | 8 | 4-4 |



